---------- Forwarded message ----------
From: Panthukala Srinivas <seenanna@gmail.com>
Date: Thu, Dec 30, 2010 at 12:03 PM
Subject: Fwd: profile of scheduled castes in andhra pradesh 2001
To: DIET <dalit-information-n-education-trust@googlegroups.com>
Dear All,
Some of the books related to Profile of the SC, ST in AP and other relevant books available for our research scholars and faculty those who have engaged in Research fields. Please go through this table and if you feel important you can order.
Thanks
Regards,
Srinivas Panthukala
From: Panthukala Srinivas <seenanna@gmail.com>
Date: Thu, Dec 30, 2010 at 12:03 PM
Subject: Fwd: profile of scheduled castes in andhra pradesh 2001
To: DIET <dalit-information-n-education-trust@googlegroups.com>
Dear All,
Some of the books related to Profile of the SC, ST in AP and other relevant books available for our research scholars and faculty those who have engaged in Research fields. Please go through this table and if you feel important you can order.
Thanks
Regards,
Srinivas Panthukala
---------- Forwarded message ----------
From: Karthik Navayan <navayan@gmail.com>
Date: Thu, Dec 30, 2010 at 9:30 AM
Subject: profile of scheduled castes in andhra pradesh 2001
To: seenanna@gmail.com, panthukala_sri@yahoo.co.in
--
B.Karthik Navayan, Advocate
H.No. 21-7-761,
Opp.High Court Post Office,
Gansi Bazar, Hyderabad,
PIN-500002, AP.
Cell:09346677007,
email:navayan@gmail.com
http://karthiknavayan.wordpress.com/
http://www.petitiononline.com/93466770/petition.html
http://www.orkut.co.in/Main#Profile.aspx?uid=10379805095932756525
From: Karthik Navayan <navayan@gmail.com>
Date: Thu, Dec 30, 2010 at 9:30 AM
Subject: profile of scheduled castes in andhra pradesh 2001
To: seenanna@gmail.com, panthukala_sri@yahoo.co.in
Publications |
Name of the Publication | Available Latest Year | Cost (Rs.) | Postal Charges | Remarks | |
Agriculture Statistics | |||||
An Outline of Agricultural situation in A.P. | 2008-09 | 250/- | 55/- | ' | |
Season and Crop Report | 2008-09 | 350/- | 55/- | ' | |
Industrial Statistics | |||||
Annual Survey of Industries in A.P. | 2005-06 | 150/- | 39/- | ' | |
Index of Industrial Production of A.P. | 2008-09 | 100/- | 39/- | ' | |
Price And Wages Statistics | |||||
Price Trends in A.P. | Dec-09 | 10/- | 5/- | ' | |
Cost of Construction For Pucca Residential & Institutional Building | 2005-06 | 150/- | 39/- | ' | |
Prices Wages and Index Numbers | 2008-09 | 150/- | 39/- | ' | |
Official Statistics | |||||
A. P. Economy in brief | 2010 | 40/- | 39/- | ' | |
District Hand Book of Statistics of Each District(Soft Copies) | 2007-08 | 100/- | ' | ' | |
Hand Book of Statistics of A.P. | 2010 | 120/- | 39/- | ' | |
Glimpses of the District @ each District (Soft Copies) | 2006 | 150/- | ' | ||
Selected Socio Economic Indicators of A.P. & Other Major States | 2008 | 200/- | 39/- | ||
Statistical abstract of A.P. | 2009 | Only Soft Copy 200/- | ' | ||
Districts at a Glance | 2009 | 50/- | 39/- | ' | |
Regional Accounts | |||||
Economic Cum Purpose Classification of A.P. Govt. Budget | 2008-09 | 150/- | 39/- | ' | |
Gram Panchayaths in A.P.-Economic Classification of Finances | 2003-04 & 2004-05 | 50/- | 39/- | ' | |
Growth of Tax Revenue in A.P. | 1960-61 - 2001-02 | 300/- | 55/- | N.A. | |
Mandal Parishads in A.P. - Economic classification of Finances | 2005-06 | 100/- | 39/- | ' | |
Municipal bodies in A.P. Economic classification of Finances-2006 | 2005-06 | 100/- | 39/- | ' | |
Zilla Parishads in A.P. - Economic Classification of Finances | 2007-08 | 50/- | 39/- | ' | |
Municipal Year Book (Soft Copies) | 2001-02 | 120/- | ' | ||
State Economy (GSDP & Capital Formation) | |||||
State Domestic Product and D.D.P. of A.P. | 2009-10 | 150/- | 39/- | ' | |
Gross Fixed Capital Formation in A.P. | 2007-08 | 150/- | 39/- | ' | |
Dist. Domestic Product of A.P. | 1999-00 - 2007-08 | 150/- | 39/- | ' | |
Inter State Comparison GSDP of Major States & GDP of All India | 1999-00 - 2007-08 | 150/- | 39/- | ' | |
Environment Statistics | |||||
Compendium of Environment Statistics A.P. | 2009 | 300/- | 55/- | ' | |
Special Publications | |||||
Agriculture Statistics | |||||
3rd Minor Irrigation Census of A.P. | 2000-01 | 250/- | 55/- | ' | |
A Profile on Rainfall Statistics | 1951-52 - 2004-05 | 500/- | 55/- | ' | |
A Report on Census of Land Holdings | 2005-06 | 300/- | 55/- | ' | |
Report on Input Survey 2001-02 Andhra Pradesh | 2001-02 | 100/- | 39/- | ' | |
A Report on Census of Land Holdings @ Dist. Reports | 2000-01 | 150/- | 39/- | ||
Report on Operational Holdings held by SC's & ST's in A.P.2000-01 | 2000-01 | 300/- | 55/- | ' | |
An Outlook of Onion Crop in A.P. | 1955-56 - 2002-03 | 100/- | 39/- | ' | |
Compendium of Area and Land Use Statistics | 1951-52 - 2004-05 | 500/- | 55/- | ' | |
Fruits and Vegetable crops in A.P. | 1955-56 - 2005-06 | 200/- | 55/- | ' | |
Report on Agricultural Census of Andhra Pradesh | 2000-01 | 250/- | 39/- | ' | |
Trends of Rice Production in A.P. | 1955-56 - 2001-02 | 200/- | 39/- | ' | |
Live Stock | |||||
16th Quin-quennial Live Stock census A.P. State Report | 1999 | 500/- | 71/- | ' | |
State Economy (GSDP & Capital Formation) | |||||
Dist. Domestic Product of A.P.(Back Series 1999-2000 Base Year) | 1993-94 - 1998-99 | 150/- | 39/- | ' | |
Pattern of Consumption Expenditure among different Social Groups in AP | 1993-94- 1999-00 | 150/- | 39/- | ' | |
State Domestic Product of A.P. (Back Series) | 1960-61 - 1998-99 | 100/- | 39/- | ' | |
Type Study On Yield Of Meat and Meat By-products of Slaughtered Animals | 2008 | 75/- | 39/- | ' | |
Workforce Estimates (By labour Input Methods) | 1999-2000 | 150/- | 55/- | ' | |
Glimpses of Identified Growth Engines from Agriculture to Gross State Domestic Product | 2003 | 500/- | 55/- | ' | |
Official Statistics | |||||
Man Power Profile A.P. | 2005 | 200/- | 55/- | 'N.A. | |
Golden Jubilee of A.P. | 1956-05 | 500/- | 71/- | ' | |
Rural Urban Income Differentials in AP | 1999-00 - 2004-05 | 50/- | 39/- | ' | |
Selected Educational Statistics in A.P. & Other Major States | 2002 | 125/- | 39/- | ||
Five Decades of A.P. | 1956-06 | 200/- | 39/- | ' | |
Special Component Planning | |||||
Fact Book on SC & ST | 1961-01 | 175/- | 39/- | 'N.A. | |
SC's & ST"s in A.P. | 1961-2001 | 120/- | 39/- | ' | |
SC's & ST"s Literacy A.P. 2001 | 2001 | 75/- | 39/- | ' | |
Report on Status of SCs & STs Workers in India and A.P.2001 | 2001 | 175/- | 39/- | ' | |
Profile of the Scheduled Castes in Andhra Pradesh 2001 | 2001 | 160/- | 39/- | ||
Profile of the Scheduled Tribes in Andhra Pradesh 2001 | 2001 | 160/- | 39/- | ||
Profile on Educational Progress of Scheduled Castes and Scheduled Tribes in Andhra Pradesh | 2004-05 to 2009-10 | 50/- | 39/- | ||
Economic Census | |||||
Report on Fifth Economic Census (State Report) | 2005 | 300/- | 55/- | ' | |
Enterprises in A.P. Rural & Urban | |||||
Andhra Region ( Rural&Urban Vol-I ) | 2006 | 1051/- | 151/- | ||
Rayalaseema Region( Rural&Urban Vol-II ) | 2006 | 415/- | 87/- | ||
Telangana Region ( Rural&Urban Vol-III ) | 2006 | 1436/- | 151/- | ||
Soft Copy of 3 Regions (Rural & Urban) | 2006 | 1500/- | |||
Report of Fifth Economic Census @ District Reports | 2005 | 150/- | 39/- | ' | |
Employee Census | |||||
Sixth Census of State Public Sector Employees 2006 | 2006 | 150/- | 39/- | ' | |
Distributive Trade Survey | |||||
Survey on Distributive Trade | 2007-08 | 'N.A. | |||
Industrial Statistics | |||||
Business Register | 2005 | 500/- | 55/- | ' |
How To Order Printed Copies Of Publications |
All orders should be accompanied by Demand Draft/Money Order in favour of the DDO, Directorate of Economics and statistics, Khairatabad, Hyderabad-500004 in full payment of the value of the publications ordered and postage charges, details of books etc. | |
The Order would normally be executed within a fortnight of receipt and is subject to availability of stock. Part supply will be made if all books are not available at the time of execution of order. | |
All prices, unless otherwise stated are subject to change. | |
The Directorate shall not be liable for any loss or compensation in case of delay or failure on delivery due to circumstances beyond its control. | |
| |
--
B.Karthik Navayan, Advocate
H.No. 21-7-761,
Opp.High Court Post Office,
Gansi Bazar, Hyderabad,
PIN-500002, AP.
Cell:09346677007,
email:navayan@gmail.com
http://karthiknavayan.wordpress.com/
http://www.petitiononline.com/93466770/petition.html
http://www.orkut.co.in/Main#Profile.aspx?uid=10379805095932756525
__._,_.___
----
INFORMATION OVERLOAD?
Get all ZESTCaste mails sent out in a span of 24 hours in a single mail. Subscribe to the daily digest version by sending a blank mail to ZESTMedia-digest@yahoogroups.com, OR, if you have a Yahoo! Id, change your settings at http://groups.yahoo.com/group/ZESTMedia/join/
PARTICIPATE:-
On this list you can share caste news, discuss caste issues and network with like-minded anti-caste people from across India and the world. Just write to zestcaste@yahoogroups.com
TELL FRIENDS TO SIGN UP:-
If you got this mail as a forward, subscribe to ZESTCaste by sending a blank mail to ZESTCaste-subscribe@yahoogroups.com OR, if you have a Yahoo! ID, by visiting http://groups.yahoo.com/group/ZESTCaste/join/
Also have a look at our sister list, ZESTMedia: http://groups.yahoo.com/group/ZESTMedia/
INFORMATION OVERLOAD?
Get all ZESTCaste mails sent out in a span of 24 hours in a single mail. Subscribe to the daily digest version by sending a blank mail to ZESTMedia-digest@yahoogroups.com, OR, if you have a Yahoo! Id, change your settings at http://groups.yahoo.com/group/ZESTMedia/join/
PARTICIPATE:-
On this list you can share caste news, discuss caste issues and network with like-minded anti-caste people from across India and the world. Just write to zestcaste@yahoogroups.com
TELL FRIENDS TO SIGN UP:-
If you got this mail as a forward, subscribe to ZESTCaste by sending a blank mail to ZESTCaste-subscribe@yahoogroups.com OR, if you have a Yahoo! ID, by visiting http://groups.yahoo.com/group/ZESTCaste/join/
Also have a look at our sister list, ZESTMedia: http://groups.yahoo.com/group/ZESTMedia/
.
__,_._,___
No comments:
Post a Comment